|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Pfeifer Realty Group, LLC | ||||||||
| This property features lot dimensions of approximately 120X135X120X135, zoning (R3-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features the lot is described as; oversize, zoning (Single Family - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: HARBOUR HEIGHTS, Development: HRBR HTS SEC 11 PT 1, Punta Gorda, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Morris Realty, Inc. | ||||||||
| This saltwater property features lot dimensions of approximately 113X125, the lot is described as; flood plain, in county, zoning (ES). Waterfront is described as; gulf access, river front. Waterfront access is described as; deeded river access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Lehigh Acres, Development: Lehigh Acres, FORECLOSURE, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | No | ||||||
| City of Punta Gorda, Development: BURNT STORE LAKES, Punta Gorda, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Five Star Realty of Charlotte | ||||||||
| This property features lot dimensions of approximately 100 X 200, the lot is described as; in county, cable available, zoning (RMF15). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, FORECLOSURE, Listing Information Courtesy of Schooner Bay Realty, Inc. | ||||||||
| This property features the lot is described as; city, zoning (Single Family - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Development: NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Gulf Star Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X120X85, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 75X660X75X660, the lot is described as; county, oversize, zoning (Single Family - Acreage). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | No | ||||||
| City of St. James City, Development: Pine Island, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 90X133X90X133, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, FORECLOSURE, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This property features lot dimensions of approximately 196X101X167X160X57, the lot is described as; cul-de-sac, paved street, zoning (RMF15). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, FORECLOSURE, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This property features lot dimensions of approximately 197X216X160X96, the lot is described as; cul-de-sac, paved street, zoning (RMF15). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, FORECLOSURE, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This property features lot dimensions of approximately 188X223X162X57, the lot is described as; cul-de-sac, paved street, zoning (RMF15). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, FORECLOSURE, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This property features lot dimensions of approximately 78X206X101X163X85, the lot is described as; cul-de-sac, paved street, zoning (RMF15). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,000 | No | ||||||
| City of St. James City, Development: St James City, Pine Island, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 50X90X50X90, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 44, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RER International | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X125, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, FORECLOSURE, Listing Information Courtesy of Keller Williams Tampa Property | ||||||||
| This property features lot dimensions of approximately 125X115, the lot is described as; in county, room for pool, paved street, high speed interent available, cable available, fire hydrant, zoning (RSF5). Recreation amenities include; playground, tennis courts. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This property features lot dimensions of approximately 82X180, the lot is described as; greenbelt, zoning (RMF15). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This property features lot dimensions of approximately 81X180, the lot is described as; greenbelt, zoning (RMF15). Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This property features lot dimensions of approximately 82X180, the lot is described as; greenbelt, zoning (RMF15). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Venus, Development: OUT OF AREA, FORECLOSURE, Listing Information Courtesy of Everglades Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 308X693X383X667, the lot is described as; irregular shape, zoning (AS STATED ON PUBLIC RECORDS - Agriculture,Groves,Single - 27.069490). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, NEW LISTING, FORECLOSURE, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This property features lot dimensions of approximately 105X660X105X660, the lot is described as; county, zoning (Single Family - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Fort Myers, Development: Harvey Heights Unit, Fort Myers, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Rossman Realty Group, Inc. | ||||||||
| This property features lot dimensions of approximately 50X88X50X88, zoning (MH-1 - Mobile Home - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Holm Realty Services, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, zoning (CORR - Commercial - COMM). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,000 | Yes | ||||||
| City of Alva, Development: Caloosa Preserve, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Preferred Property | ||||||||
| This freshwater lake front property features lot dimensions of approximately 210X407X80X335, the lot is described as; irregular shape, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,400 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, FORECLOSURE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 180X660X180X660, the lot is described as; county, zoning (Single Family - Acreage). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $27,900 | Yes | ||||||
| City of Port Charlotte, Subdivision: SOUTH GULF COVE, Development: PORT CHARLOTTE SEC 58, FORECLOSURE, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X125, the lot is described as; paved street, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Bokeelia, Development: Kreamers Avocado Unr, Pine Island, POSSIBLE SELLER FINANCINGFORECLOSURE, Listing Information Courtesy of Weichert on the Gulf, Realtors | ||||||||
| This property features the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X12, zoning (R3-D - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,000 | No | ||||||
| City of Englewood, Development: ROTONDA PINEHURST, Englewood, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125, the lot is described as; paved street, electric available on site, zoning (RSF5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,900 | No | ||||||
| City of St. James City, Development: Pine Island, FORECLOSURE, Listing Information Courtesy of Timothy R Kistel Pa | ||||||||
| This property features the lot is described as; horses ok, zoning (AG-2 - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | No | ||||||
| City of Bonita Springs, Development: San Carlos Estates, Bonita Springs, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Preferred Property | ||||||||
| This property features lot dimensions of approximately 154X407X154X407, the lot is described as; horses ok, zoning (AG-2 - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 44, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RER International | ||||||||
| This saltwater canal front property features the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,500 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 330X660X330X660, the lot is described as; oversize, zoning (E - Single Family - ACREAGE). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,500 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 330X660X330X660, the lot is described as; oversize, zoning (RSF-1 - Single Family - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,750 | Yes | ||||||
| City of Punta Gorda, Development: CHARLOTTE PARK, Punta Gorda, FORECLOSURE, Listing Information Courtesy of Floridian Realty Services, LLC | ||||||||
| This saltwater property features lot dimensions of approximately 85X105X140X103APPROX, the lot is described as; cul-de-sac, paved street, partially wooded, flood plain, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). Recreation amenities include; community boat ramp, water access. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 16, FORECLOSURE, Listing Information Courtesy of Murdock Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125, the lot is described as; paved street, electric available on site, zoning (CI). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This saltwater canal front property features lot dimensions of approximately 85X125XX, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Port Charlotte, Subdivision: EAST ENGLEWOOD - EAST OF BLUEBERRY LAKE, Development: PORT CHARLOTTE SEC 72, FORECLOSURE, Listing Information Courtesy of Key Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; paved street, electric available on site, zoning (RMF10). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Port Charlotte, Subdivision: EAST ENGLEWOOD NORTHEAST, Development: PORT CHARLOTTE SEC 63, POSSIBLE SELLER FINANCINGFORECLOSURE, Listing Information Courtesy of Key Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; paved street, electric available on site, zoning (RMF10). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Fort Myers, Development: Casa Del Lago, Fort Myers, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 50X120X50X120, the lot is described as; regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Naples, Development: Golden Gate Estates, Naples, FORECLOSURE, Listing Information Courtesy of Synergy Real Estate of Southwest Florida | ||||||||
| This property features the lot is described as; oversize, zoning (Single Family - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, FORECLOSURE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 120X125X120X125, zoning (R3-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Punta Gorda, Development: Punta Gorda, FORECLOSURE, Listing Information Courtesy of Schooner Bay Realty, Inc. | ||||||||
| This property features the lot is described as; county, horses ok, zoning (AGRICULTURE,SINGLE - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of North Fort Myers, Development: North Fort Myers, FORECLOSURE, Listing Information Courtesy of Schooner Bay Realty, Inc. | ||||||||
| This property features zoning (AG-2 - Agriculture - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Punta Gorda, Development: BURNT STORE LAKES, Punta Gorda, PRICE INCREASED, FORECLOSURE, Listing Information Courtesy of Ocean Partners | ||||||||
| This property features lot dimensions of approximately 45X103X169X125, the lot is described as; cul-de-sac, greenbelt, oversized lot, paved street, zoning (RSF3.5). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Punta Gorda, Development: BURNT STORE LAKES, Punta Gorda, PRICE INCREASED, FORECLOSURE, Listing Information Courtesy of Ocean Partners | ||||||||
| This freshwater property features lot dimensions of approximately 80X116, the lot is described as; paved street, zoning (RSF3.5). The rear patio exposure is to the Northwest. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Punta Gorda, Development: BURNT STORE LAKES, Punta Gorda, PRICE INCREASED, FORECLOSURE, Listing Information Courtesy of Ocean Partners | ||||||||
| This freshwater property features lot dimensions of approximately 72X117X99X119, the lot is described as; cul-de-sac, paved street, zoning (RSF3.5). The rear patio exposure is to the Southwest. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 37, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This saltwater property features lot dimensions of approximately 180X100 APPROXIMATE, the lot is described as; in county, oversized lot, paved street, cable available, electric available on site, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | No | ||||||
| City of Bonita Springs, Development: San Carlos Estates, Bonita Springs, NEW LISTING, FORECLOSURE, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This property features the lot is described as; oversize, horses ok, zoning (AG-2 - Single Family - ACREAGE). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Commercial NRT | ||||||||
| This property features lot dimensions of approximately 200X125X200X125, the lot is described as; city, zoning (R3-D - Multi MF - Acreage). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.